Current stock
We maintain a considerable stock of quality parts for the aviation industry, which we sell in both AR/SV conditions.

Existing customers
Please login to download:
- Trace packages
- 8130's / Form1's
- Shop reports
- Removal tags
- Misc. information
Our current stock
Part number | Description | Condition | Primary application | ||
---|---|---|---|---|---|
![]() |
6204-89-00 | MARKER ANTENNA | AR | A320 Family | View |
![]() |
332A2910-11 | BRACKET ASSY | AR | CFM56-7B | View |
![]() |
338-116-102-0 | BLADE | AR | CFM56-7B | View |
![]() |
338-116-102-0 | BLADE | AR | CFM56-7B | View |
![]() |
9000421-2 | SENSOR ASSY - FLAP SKEW DETECTION | AR | 737 NG | View |
![]() |
201117017 | UPLOCK-MLG | AR | A320 Family | View |
![]() |
201117018 | UPLOCK-MLG | AR | A320 Family | View |
1361M13P01 | IGB No.3 Rotating Seal | AR | CFM56-5A | View | |
![]() |
HTE900087-001 | VALVE-TRANSFER | AR | A320 Family | View |
9541M89P01 | DIV.ROLLER/BALL BEARING | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P42 | BLADE STG 4 (NARROW) | AR | CFM56-5A | View | |
P104P43 | BLADE STG 4 (WIDE) | AR | CFM56-5A | View | |
P104P43 | BLADE STG 4 (WIDE) | AR | CFM56-5A | View | |
P104P43 | BLADE STG 4 (WIDE) | AR | CFM56-5A | View | |
![]() |
ZCV64-10 | CHECK VALVE | AR | A320 Family | View |