Current stock
We maintain a considerable stock of quality parts for the aviation industry, which we sell in both AR/SV conditions.

Existing customers
Please login to download:
- Trace packages
- 8130's / Form1's
- Shop reports
- Removal tags
- Misc. information
Our current stock
Part number | Description | Condition | Primary application | ||
---|---|---|---|---|---|
![]() |
822-3595-100 | ANTENNA-FOMAX GATELINK ANTENNA | AR | A320 Family | View |
305-138-803-0 | PAD ASSY-DR HYDR PUMP | AR | CFM56-5A | View | |
2080M51G02 | HPT Vane | AR | CFM56-5A | View | |
2080M51G02 | HPT Vane | AR | CFM56-5A | View | |
1317M62P01 | MANIFOLD SEGMENT-STG 5 BLEED | AR | CFM56-5A | View | |
1317M61P01 | MANIFOLD SEGMENT-STG 5 BLEED | AR | CFM56-5A | View | |
1317M64P01 | MANIFOLD SEGMENT-STG 5 BLEED | AR | CFM56-5A | View | |
336-003-387-0 | Booster Blade - Stg 3 | AR | CFM56-5A | View | |
336-003-437-0 | Booster Blade - Stg 4 | AR | CFM56-5A | View | |
336-003-437-0 | Booster Blade - Stg 4 | AR | CFM56-5A | View | |
336-003-337-0 | Booster Blade - Stg 3 | AR | CFM56-5A | View | |
1667M99G01 | BULKHEAD, CDP | AR | CFM56-5A | View | |
336-003-237-0 | Booster Blade - Stg 2 | AR | CFM56-5A | View | |
336-003-337-0 | Booster Blade - Stg 3 | AR | CFM56-5A | View | |
336-065-013-0 | Outlet Guide Vane (Composite) | AR | CFM56-5A | View | |
336-030-109-0 | PANEL, ACOUSTICAL; FWD | AR | CFM56-5A | View | |
305-147-001-0 | DEFLECTOR | AR | CFM56-5A | View | |
![]() |
DN01TYF4YS00081 | ATTENDANT SEAT | AR | A320 Family | View |
336-003-437-0 | Booster Blade - Stg 4 | AR | CFM56-5A | View | |
336-011-206-0 | LOCK ASSY-BLADE STG 2 | AR | CFM56-5A | View | |
2101M22G04 | HPT Vane | AR | CFM56-5A | View | |
336-003-237-0 | Booster Blade - Stg 2 | AR | CFM56-5A | View | |
336-003-237-0 | Booster Blade - Stg 2 | AR | CFM56-5A | View | |
336-003-337-0 | Booster Blade - Stg 3 | AR | CFM56-5A | View | |
1667M99G01 | BULKHEAD, CDP | AR | CFM56-5A | View |