Current stock
We maintain a considerable stock of quality parts for the aviation industry, which we sell in both AR/SV conditions.

Existing customers
Please login to download:
- Trace packages
- 8130's / Form1's
- Shop reports
- Removal tags
- Misc. information
Our current stock
Part number | Description | Condition | Primary application | ||
---|---|---|---|---|---|
![]() |
65-44681-18 | MODULE PRESS STBY SYSTEM | AR | 737 NG | View |
![]() |
256A3650-3 | GEARBOX ASSY LH | AR | 737 NG | View |
![]() |
125334D-2 | VALVE FUEL - LH TANK | AR | 737 NG | View |
![]() |
285A1010-109 | STALL MANAGEMENT/ YAW DAMPER | SV | 737 NG | View |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | AR | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
336-003-612-0 | LPT Blade - Stg 2 | SV | CFM56-5A | View | |
![]() |
338-110-103-0 | NOZZLE SEGMENT STG 4 | AR | CFM56-5B | View |
![]() |
338-110-103-0 | NOZZLE SEGMENT STG 4 | AR | CFM56-5B | View |
![]() |
338-110-103-0 | NOZZLE SEGMENT STG 4 | AR | CFM56-5B | View |
![]() |
338-110-103-0 | NOZZLE SEGMENT STG 4 | AR | CFM56-5B | View |